- Home
- NRI Banking
- Rates-of- Interest
Rates-Of-Interest

Rates Of Interest On Non- Resident Deposit Schemes
W.E.F. 02.03.2010[Term Deposits]
|
DOMESTIC / NRO DEPOSITS (w.e.f. 02.03.2010) |
||||
|
Period |
Interest Rate % P.A. |
|||
|
For Deposits below Rs. 100 lacs |
For Deposits Rs.100 lacs and above |
|||
| Rate of Interest | Annualised Yield at the minimum stage of the slab | Rate of Interest | Annualised Yield at the minimum stage of the slab | |
| 7 Days to 14 Days | - | - | 2.50% | 2.50% |
| 15 Days to 45 Days | 3.50% | 3.50% | 2.75% | 2.75% |
| 46 Days to 91 Days | 4.25% | 4.25% | 2.75% | 2.75% |
| 92 Days to 179 Days | 5.50% | 5.50% | 3.25% | 3.25% |
| 180 Days to <1 Year | 6.25% | 6.30% | 4.50% | 4.53% |
| 1 Year to < 2 Years | 7.00% | 7.19% | 6.00% | 6.14% |
| 2 Years to <3 Years | 7.25% | 7.73% | 6.00% | 6.32% |
| 3 Years to <5 Years | 7.50% | 8.32% | 7.25% | 8.02% |
| 5 Years and above | 7.75% | 9.36% | 7.50% | 9.00% |
-
Additional interest @ 0.50% over the normal rate will be given to resident senior citizens.
-
Additional interest @ 1.00% over the normal rate will be given to members / retired members of staff.However, in case of senior citizens who are also retired members of staff, only the benefit of 1.00% additional interest payable in capacity of retired member of staff will continue.
-
Penalty for premature payment as well as premature renewal of term deposits accepted and renewed on or after 04.12.2006 will be charged in the form of interest @ 1.00% below the rate applicable for the period for which the deposit has remained with the Bank.
|
NRE DEPOSITS (w.e.f. 01.03.2010) |
|||
| Maturity Period |
Interest Rate % P.A. |
||
| 1 Year to less than 2 Years | 2.59% | ||
| 2 Years to less than 3 Years | 2.83% | ||
| 3 Years and above | 3.44% | ||
|
Rates of Interest on FCNR (B) and RFC Deposit Schemes w.e.f 01.03.2010 |
||||||
| PERIOD | USD | GBP | EURO | Jap.Yen | AUD | CAD |
| 1 Year and above but less than 2 Years | 1.84 | 2.30 | 2.20 | 1.68 | 6.05 | 2.25 |
| 2 Years and above but less than 3 Years | 2.08 | 2.57 | 2.45 | 1.49 | 5.99 | 2.37 |
| 3 Years and above but less than 4 Years | 2.69 | 3.11 | 2.85 | 1.54 | 6.22 | 2.94 |
| 4 Years and above but less than 5 Years | 3.20 | 3.58 | 3.18 | 1.62 | 6.50 | 3.36 |
| 5 Years only | 3.62 | 3.94 | 3.47 | 1.73 | 6.65 | 3.69 |
|
||||||








